New Kia for Sale in St. John's
LX FWD
| Price: | $26,494 |
Price does not include HST & applicable fees
Finance from $170*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$170*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFT4DE6SE223961 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251197 |
| City: | St. John's |
LX FWD
| Price: | $26,494 |
Price does not include HST & applicable fees
Finance from $170*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$170*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KPFT4DE4SE229676 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251252 |
| City: | St. John's |
LX FWD
| Price: | $26,494 |
Price does not include HST & applicable fees
Finance from $170*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$170*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KPFT4DE1SE230753 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251253 |
| City: | St. John's |
LX FWD
| Price: | $26,694 |
Price does not include HST & applicable fees
Finance from $171*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$172*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFT4DE8SE223959 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251265 |
| City: | St. John's |
LX FWD
| Price: | $26,694 |
Price does not include HST & applicable fees
Finance from $171*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$172*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFT4DE4SE230472 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251278 |
| City: | St. John's |
LX FWD
| Price: | $26,744 |
Price does not include HST & applicable fees
Finance from $171*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$172*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3KPFT4DE4SE188806 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K25978 |
| City: | St. John's |
LX FWD
| Price: | $26,744 |
Price does not include HST & applicable fees
Finance from $171*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$172*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3KPFT4DE9SE224876 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251188 |
| City: | St. John's |
LX FWD
| Price: | $26,744 |
Price does not include HST & applicable fees
Finance from $171*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$172*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFT4DE6SE225080 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251201 |
| City: | St. John's |
LX FWD
| Price: | $26,744 |
Price does not include HST & applicable fees
Finance from $171*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$172*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFT4DE9SE225011 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251204 |
| City: | St. John's |
Loading More Vehicles ...










