New Kia K4 for Sale in St. John's
LX FWD
| Price: | $26,794 |
Price does not include HST & applicable fees
Finance from $183*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$185*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KPFT4DE5TE261764 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K26113 |
| City: | St. John's |
2026 Kia K4 GT-Line Turbo 4dr Sedan
GT-Line Turbo FWD
| Price: | $34,844 |
Price does not include HST & applicable fees
Finance from $238*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$241*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KPFW4DC1TE261959 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K26101 |
| City: | St. John's |
2026 Kia K4 GT-Line Turbo w/Red Interior 4dr Hatchback
GT-Line Turbo FWD w/Red Interior
| Price: | $35,344 |
Price does not include HST & applicable fees
Finance from $242*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$240*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KPFU5DC2TE262582 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K26091 |
| City: | St. John's |
2026 Kia K4 GT-Line Turbo Limited
GT-Line Turbo Limited FWD
| Price: | $37,844 |
Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFW4DCXTE261765 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K26114 |
| City: | St. John's |
Loading More Vehicles ...



