New Cars, SUVs, Trucks for Sale in St. John's
LX FWD
| Price: | $27,294 |
Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | 3KPFT5DE4TE270249 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | K26068 |
| City: | St. John's |
EX FWD
| Price: | $30,344 |
Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Blue |
| VIN: | 3KPFX5DE4TE270241 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | K26086 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,694 |
Price does not include HST & applicable fees
Finance from $223*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$198*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDCP3LE9T5315467 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251027 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,694 |
Price does not include HST & applicable fees
Finance from $223*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$198*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDCP3LE6T5320691 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251057 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,694 |
Price does not include HST & applicable fees
Finance from $223*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$198*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDCP3LE7T5320666 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251078 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,694 |
Price does not include HST & applicable fees
Finance from $223*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$198*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDCP3LE6T5334798 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251295 |
| City: | St. John's |
2026 Kia Seltos EX 4dr All-Wheel Drive
EX AWD
| Price: | $33,844 |
Price does not include HST & applicable fees
Finance from $220*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$202*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Orange |
| VIN: | KNDEUCAA6T7856739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | K25949 |
| City: | St. John's |
2026 Kia Sportage LX 4dr Front-Wheel Drive
LX FWD
| Price: | $34,944 |
Price does not include HST & applicable fees
Finance from $224*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$213*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPU3DF6T7465672 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251300 |
| City: | St. John's |
2026 Kia Sportage LX 4dr Front-Wheel Drive
LX FWD
| Price: | $35,294 |
Price does not include HST & applicable fees
Finance from $226*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$215*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDPU3DFXT7472219 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K26027 |
| City: | St. John's |
Loading More Vehicles ...




