New Kia for Sale in St. John's
LX FWD
Price: | $26,694 |
Price does not include HST & applicable fees
Finance from $180*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$169*(Bi-weekly)Price does not include HST & applicable fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPFT4DE5SE103455 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25329 |
City: | St. John's |
EX FWD
Price: | $29,194 |
Price does not include HST & applicable fees
Finance from $197*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$190*(Bi-weekly)Price does not include HST & applicable fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPFU4DEXSE042844 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K241252 |
City: | St. John's |
EX FWD
Price: | $29,194 |
Price does not include HST & applicable fees
Finance from $197*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$190*(Bi-weekly)Price does not include HST & applicable fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPFU4DE6SE038628 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K241266 |
City: | St. John's |
EX FWD
Price: | $29,194 |
Price does not include HST & applicable fees
Finance from $197*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$190*(Bi-weekly)Price does not include HST & applicable fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPFU4DE2SE040389 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K241300 |
City: | St. John's |
EX FWD
Price: | $29,194 |
Price does not include HST & applicable fees
Finance from $197*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$190*(Bi-weekly)Price does not include HST & applicable fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPFU4DE6SE040265 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K241321 |
City: | St. John's |
EX FWD
Price: | $29,194 |
Price does not include HST & applicable fees
Finance from $197*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$190*(Bi-weekly)Price does not include HST & applicable fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPFU4DEXSE062401 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25002 |
City: | St. John's |
EX FWD
Price: | $29,194 |
Price does not include HST & applicable fees
Finance from $197*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$190*(Bi-weekly)Price does not include HST & applicable fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPFU4DE5SE064220 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25012 |
City: | St. John's |
EX FWD
Price: | $29,194 |
Price does not include HST & applicable fees
Finance from $197*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$190*(Bi-weekly)Price does not include HST & applicable fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPFU4DE3SE062546 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25018 |
City: | St. John's |
EX FWD
Price: | $29,194 |
Price does not include HST & applicable fees
Finance from $197*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$190*(Bi-weekly)Price does not include HST & applicable fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPFU4DE8SE075504 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25064 |
City: | St. John's |
Loading More Vehicles ...
