New Cars, SUVs, Trucks for Sale in St. John's
EX FWD
| Price: | $29,494 |
Price does not include HST & applicable fees
Finance from $189*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$196*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3KPFU4DE0SE211737 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251124 |
| City: | St. John's |
EX FWD
| Price: | $29,494 |
Price does not include HST & applicable fees
Finance from $189*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$196*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFU4DEXSE211681 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251143 |
| City: | St. John's |
EX FWD
| Price: | $29,494 |
Price does not include HST & applicable fees
Finance from $189*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$196*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFU4DE3SE224725 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251152 |
| City: | St. John's |
EX FWD
| Price: | $29,494 |
Price does not include HST & applicable fees
Finance from $189*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$196*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KPFU4DE5SE226444 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251242 |
| City: | St. John's |
EX FWD
| Price: | $29,494 |
Price does not include HST & applicable fees
Finance from $189*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$196*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3KPFU4DE5SE224760 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251237 |
| City: | St. John's |
EX FWD
| Price: | $29,494 |
Price does not include HST & applicable fees
Finance from $189*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$196*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3KPFU4DE7SE231659 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251256 |
| City: | St. John's |
EX FWD
| Price: | $29,544 |
Price does not include HST & applicable fees
Finance from $189*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$196*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFU4DEXSE197412 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251052 |
| City: | St. John's |
EX FWD
| Price: | $29,544 |
Price does not include HST & applicable fees
Finance from $189*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$196*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFU4DEXSE224768 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251161 |
| City: | St. John's |
EX FWD
| Price: | $29,544 |
Price does not include HST & applicable fees
Finance from $189*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$196*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPFU4DE9SE224731 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251211 |
| City: | St. John's |
Loading More Vehicles ...










