New Cars, SUVs, Trucks for Sale in St. John's
LX FWD
| Price: | $26,794 |
Price does not include HST & applicable fees
Finance from $183*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$185*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KPFT4DE5TE261764 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K26113 |
| City: | St. John's |
EX FWD
| Price: | $30,344 |
Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Blue |
| VIN: | 3KPFX5DE4TE270241 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | K26086 |
| City: | St. John's |
EX FWD
| Price: | $30,344 |
Price does not include HST & applicable fees
| Body Style: | Sedan |
| Engine: | N/A |
| Exterior Colour: | Grey |
| VIN: | 3KPFX5DE7TE270279 |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | K26117 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,444 |
Price does not include HST & applicable fees
Finance from $222*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$197*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | KNDCP3LE8T5343793 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K26131 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,694 |
Price does not include HST & applicable fees
Finance from $223*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$198*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDCP3LE9T5315467 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251027 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,694 |
Price does not include HST & applicable fees
Finance from $223*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$198*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDCP3LE6T5320691 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251057 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,694 |
Price does not include HST & applicable fees
Finance from $223*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$198*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDCP3LE7T5320666 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251078 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,694 |
Price does not include HST & applicable fees
Finance from $223*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$198*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDCP3LE6T5334798 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K251295 |
| City: | St. John's |
2026 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
| Price: | $33,694 |
Price does not include HST & applicable fees
Finance from $223*($0 Down - Bi-weekly)Price does not include HST & applicable fees
Lease from$198*(Bi-weekly)Price does not include HST & applicable fees
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDCP3LE3T5344091 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | K26095 |
| City: | St. John's |
Loading More Vehicles ...




