Used Cars, SUVs, Trucks for Sale in St. John's
2023 Kia Seltos SX Turbo w/Black Interior 4dr All-Wheel Drive
Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:14,595 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA29P7438709 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23474 |
City: | St. John's |
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:42,849 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD5LE251094 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22792 |
City: | St. John's |
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD7LE251297 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22764 |
City: | St. John's |
2020 Kia Sportage LX 4dr Front-Wheel Drive
Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:68,200 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC9L7645545 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23554 |
City: | St. John's |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:37,236 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC9L7757727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MC1029 |
City: | St. John's |
2020 Kia Sportage SX 4dr All-Wheel Drive
Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:62,719 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gry |
VIN: | KNDPRCA67L7652375 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A23125 |
City: | St. John's |
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:61,263 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | KNDPNCAC0L7814249 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A23136 |
City: | St. John's |
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:10,592 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3KPF24AD2KE134242 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A23129 |
City: | St. John's |
Price: | $27,980 |
Price does not include taxes and licensing fees.
Mileage:40,259 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC8K7568341 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A23139 |
City: | St. John's |
Loading More Vehicles ...
