Used Cars, SUVs, Trucks for Sale in St. John's
2024 Kia Seltos SX w/Brown Interior 4dr All-Wheel Drive
SX AWD w/Brown Interior
| Price: | $34,980$33,980 |
Price does not include HST & applicable fees
Mileage:26,568 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| VIN: | KNDETCA78R7475037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A25115 |
| City: | St. John's |
2023 Kia Seltos SX Turbo w/Black Interior 4dr All-Wheel Drive
SX Turbo AWD w/Black Interior
| Price: | $29,980$28,980 |
Price does not include HST & applicable fees
Mileage:44,477 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | KNDETCA26P7357361 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M25714 |
| City: | St. John's |
2023 Kia Seltos EX 4dr Front-Wheel Drive
EX FWD
| Price: | $25,980 |
Price does not include HST & applicable fees
Mileage:31,507 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | KNDEU2AA1P7407629 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M25990 |
| City: | St. John's |
2023 Kia Sportage Hybrid EX 4dr All-Wheel Drive
EX AWD
| Price: | $34,980 |
Price does not include HST & applicable fees
Mileage:33,647 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDPVCAG2P7041678 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A25156 |
| City: | St. John's |
EX+ IVT
| Price: | $22,980 |
Price does not include HST & applicable fees
Mileage:33,138 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPF34ADXNE457553 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A25167 |
| City: | St. John's |
LX
| Price: | $25,980 |
Price does not include HST & applicable fees
Mileage:20,611 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDPMCAC3N7963633 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A25147 |
| City: | St. John's |
LX IVT
| Price: | $19,980 |
Price does not include HST & applicable fees
Mileage:53,429 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPF24AD9ME282715 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A25164 |
| City: | St. John's |
2021 Kia Seltos LX 4dr All-Wheel Drive
LX AWD
| Price: | $23,980$22,980 |
Price does not include HST & applicable fees
Mileage:30,913 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Yellow |
| VIN: | KNDEPCAA5M7110064 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A25143 |
| City: | St. John's |
2021 Kia Seltos LX 4dr All-Wheel Drive
LX AWD
| Price: | $23,980 |
Price does not include HST & applicable fees
Mileage:12,756 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDEPCAA8M7204844 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A25165 |
| City: | St. John's |
Loading More Vehicles ...









