Used Cars, SUVs, Trucks for Sale in St. John's
Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:8,229 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F39PH109492 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MD1203 |
City: | St. John's |
2023 Kia Seltos SX Turbo w/Black Interior 4dr All-Wheel Drive
Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:14,595 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA29P7438709 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23474 |
City: | St. John's |
2021 Volkswagen Atlas 2.0 TSI Comfortline
Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:23,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1V2LP2CA2MC512595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MD1072 |
City: | St. John's |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:79,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9DZ6LUB34499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MD1048 |
City: | St. John's |
2020 Hyundai Elantra ESSENTIAL
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:51,551 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD74LF5LU905248 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | A23134 |
City: | St. John's |
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:42,849 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD5LE251094 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22792 |
City: | St. John's |
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD7LE251297 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22764 |
City: | St. John's |
2020 Kia Sportage LX 4dr Front-Wheel Drive
Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:69,125 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC9L7645545 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23554 |
City: | St. John's |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:37,236 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC9L7757727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MC1029 |
City: | St. John's |
Loading More Vehicles ...
