Used Cars, SUVs, Trucks for Sale in St. John's
2024 Kia Sportage LX 4dr Front-Wheel Drive
LX FWD
| Price: | $28,980$27,980 |
Price does not include HST & applicable fees
Mileage:41,600 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPU3DF9R7234595 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M251159 |
| City: | St. John's |
2023 Kia Seltos SX Turbo w/Black Interior 4dr All-Wheel Drive
SX Turbo AWD w/Black Interior
| Price: | $29,980$28,980 |
Price does not include HST & applicable fees
Mileage:44,477 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | KNDETCA26P7357361 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M25714 |
| City: | St. John's |
2023 Kia Seltos EX 4dr Front-Wheel Drive
EX FWD
| Price: | $24,980 |
Price does not include HST & applicable fees
Mileage:31,507 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | KNDEU2AA1P7407629 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M25990 |
| City: | St. John's |
2023 Kia Sportage Hybrid EX 4dr All-Wheel Drive
EX AWD
| Price: | $34,980 |
Price does not include HST & applicable fees
Mileage:33,647 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDPVCAG2P7041678 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A25156 |
| City: | St. John's |
EX IVT
| Price: | $20,960 |
Price does not include HST & applicable fees
Mileage:16,875 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3KPF34AD0NE532762 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M251266 |
| City: | St. John's |
LX IVT
| Price: | $19,980$18,980 |
Price does not include HST & applicable fees
Mileage:53,429 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPF24AD9ME282715 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A25164 |
| City: | St. John's |
EX IVT
| Price: | $20,580 |
Price does not include HST & applicable fees
Mileage:26,045 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3KPF54AD7ME345642 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M251273 |
| City: | St. John's |
2021 Kia Rio LX+ 4dr Hatchback
LX+ IVT
| Price: | $17,980 |
Price does not include HST & applicable fees
Mileage:63,039 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3KPA25AD1ME408131 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M251281 |
| City: | St. John's |
2021 Kia Soul EX 4dr Hatchback
EX IVT
| Price: | $17,980 |
Price does not include HST & applicable fees
Mileage:72,522 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDJ33AU1M7771837 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | A25193 |
| City: | St. John's |
Loading More Vehicles ...










